Steers
250-300 • 188 to 217
300-400 • 180 to 190
400-500 • 158 to 175
500-600 • 155 to 170
600-700 • 151 to 157.50
700-800 • 144 to 149
800-900 • 139 to 141.75
900-1000 • 136.50 pkg

Feeder Bulls
400-500 • 142 to 163
500-600 • 135 to 147
600-700 • 132 to 140
700-800 • 119 to 125
800-900 • 98 to 105
900-1000 • 93 to 98

Heifers
250-300 • 160 to 175
300-400 • 153 to 180
400-500 • 149 to 171
500-600 • 144 to 160
600-700 • 141 to 150
700-800 • 125 to 134
800-900 • 128

Steers
300-400 NT
400-500 NT
500-600 86 pkg
600-700 NT
700-800 NT
800-900 NT
900-1000 NT

Bred Cows
$950 to $1285

Slaughter Cows
Boning 72 to 78.50
Breaking 67 to 71.50
Lean 60 to 75
X Thin 60 Back

Slaughter Bulls
Highdressing 93 to 98
Low to Med 80 to 92

Cow Calf Pairs
$1275 to $1585